Vision
Invest with knowledge & safety.
Mission
Every investor should be able to invest in right investment products based on their needs, manage and monitor them to meet their goals, access reports and enjoy financial wellness.
In case of any grievance / complaint, an investor should approach the concerned research analyst and shall ensure that the grievance is resolved within 30 days.
If the investor's complaint is not redressed satisfactorily, one may lodge a complaint with SEBI on SEBI's SCORES portal which is a centralized web-based complaints redressal system.
With regard to physical complaints, investors may send their complaints to: Office of Investor Assistance and Education, Securities and Exchange Board of India, SEBI Bhavan. Plot No. C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (E), Mumbai - 400 051.
Complaint Data to be displayed by RAs
Sr. No. | Received from | Pending at the end of last Month | Received | Resolved * | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 1 | 1 | 0 | 0 | 30 |
3 | Smart ODR | 0 | 1 | 1 | 0 | 0 | 20 |
Grand Total | 0 | 2 | 2 | 0 | 0 | 50 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Sr. No. | Month | Carried forward from previous month | Received | Resolved * | Pending # |
---|---|---|---|---|---|
1 | AUGUST 2025 | 0 | 0 | 0 | 0 |
2 | JULY 2025 | 0 | 0 | 0 | 0 |
3 | JUNE 2025 | 0 | 0 | 0 | 0 |
4 | MAY 2025 | 1 | 0 | 1 | 0 |
5 | APRIL 2025 | 0 | 1 | 0 | 1 |
6 | MARCH 2025 | 0 | 0 | 0 | 0 |
7 | FEBRUARY 2025 | 0 | 0 | 0 | 0 |
8 | JANUARY 2025 | 0 | 0 | 0 | 0 |
9 | DECEMBER 2024 | 0 | 0 | 0 | 0 |
10 | NOVEMBER 2024 | 0 | 0 | 0 | 0 |
11 | OCTOBER 2024 | 0 | 0 | 0 | 0 |
12 | SEPTEMBER 2024 | 1 | 1 | 1 | 0 |
Grand Total | 2 | 2 | 2 | 1 |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
SN | Year | Carried forward from previous year | Received | Resolved * | Pending # |
---|---|---|---|---|---|
1 | 2023-24 | 0 | 0 | 0 | 0 |
2 | 2024-25 | 1 | 1 | 1 | 0 |
Grand Total | 1 | 1 | 1 | 0 |
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year.